Midsommar (2019) woke score

43
Slightly Woke
weighted average of 7 scorers, 64 point spread
Get this on every title in Stremio
The story
A couple travels to Northern Europe to visit a rural hometown's fabled Swedish mid-summer festival. What begins as an idyllic retreat quickly devolves into an increasingly violent and bizarre competition at the hands of a pagan cult.
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| Identity Politics | 90 | Wokealyzer 9/10 | |
| Anti-Western / Oikophobia | 90 | Wokealyzer 9/10 | |
| Feminism | 80 | Wokealyzer 8/10 | |
| Anti-Theism | 70 | Wokealyzer 7/10 | |
| LGBT Themes | 40 | Wokealyzer 4/10 |
Bottom line
43/100, slightly woke. Main drivers: Identity Politics (90), Anti-Western / Oikophobia (90). Averaged from 7 scorers, who differ by 64 points.
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | 39 | Very Little Woke | |
| Is it Woke (isitwoke.io) AI verdict and score | 39 | Very Little Woke | |
| Wokeometer AI score, 0 to 10 | 30 | Very Little Woke | |
| Wokealyzer AI score with a 5-part rubric | 74 | Very Woke | |
| Woke Movie Score AI score plus ten markers | 35 | Very Little Woke | |
| Wokeness Ratings wokeness, feminism, chick flick | 10 | Absolute Cinema | |
| Virtue Vigil woke score out of 50 | 41 | Slightly Woke | |
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon