Lee Cronin's The Mummy (2026) woke score

12
Absolute Cinema
weighted average of 5 scorers, 17 point spread
Get this on every title in Stremio
The story
Eight years after her sudden disappearance in Egypt, a severely traumatized teenager is returned to her shattered family in New Mexico, triggering a visceral nightmare as they realize she is hosting an ancient, demonic parasite.
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| Feminism | 20 | Wokealyzer 2/10 | |
| Anti-Theism | 20 | Wokealyzer 2/10 | |
| Identity Politics | 10 | Wokealyzer 1/10 | |
| Anti-Western / Oikophobia | 10 | Wokealyzer 1/10 | |
| LGBT Themes | 10 | Wokealyzer 1/10 |
Bottom line
12/100, absolute cinema. Main drivers: Feminism (20), Anti-Theism (20). Averaged from 5 scorers, who differ by 17 points.
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | 9 | Absolute Cinema | |
| Is it Woke (isitwoke.io) AI verdict and score | 10 | Absolute Cinema | |
| Wokeometer AI score, 0 to 10 | 10 | Absolute Cinema | |
| Wokealyzer AI score with a 5-part rubric | 20 | Very Little Woke | |
| Woke Movie Score AI score plus ten markers | not scored | ||
| Wokeness Ratings wokeness, feminism, chick flick | not scored | ||
| Virtue Vigil woke score out of 50 | 3 | Absolute Cinema | |
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon