Now You See Me 2 (2016) woke score

16
Absolute Cinema
weighted average of 6 scorers, 30 point spread
Get this on every title in Stremio
The story
The Four Horsemen resurface, and are forcibly recruited by a tech genius to pull off their most impossible heist yet.
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| Anti-Theism | 50 | Wokealyzer 5/10 | |
| Feminism | 40 | Wokealyzer 4/10 | |
| Identity Politics | 30 | Wokealyzer 3/10 | |
| Anti-Western / Oikophobia | 20 | Wokealyzer 2/10 | |
| LGBT Themes | 10 | Wokealyzer 1/10 |
Bottom line
16/100, absolute cinema. Main drivers: Anti-Theism (50), Feminism (40). Averaged from 6 scorers, who differ by 30 points.
More from this series Now You See Me
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | 18 | Absolute Cinema | |
| Is it Woke (isitwoke.io) AI verdict and score | 20 | Very Little Woke | |
| Wokeometer AI score, 0 to 10 | 0 | Absolute Cinema | |
| Wokealyzer AI score with a 5-part rubric | 30 | Very Little Woke | |
| Woke Movie Score AI score plus ten markers | 4 | Absolute Cinema | |
| Wokeness Ratings wokeness, feminism, chick flick | 10 | Absolute Cinema | |
| Virtue Vigil woke score out of 50 | not scored | ||
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon