Black Phone 2 (2025) woke score

22
Very Little Woke
weighted average of 6 scorers, 60 point spread
Get this on every title in Stremio
The story
As Finn, now 17, struggles with life after his captivity, his sister begins receiving calls in her dreams from the black phone and seeing disturbing visions of three boys being stalked at a winter camp known as Alpine Lake.
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| Feminism | 80 | Wokealyzer 8/10 | |
| Anti-Theism | 70 | Wokealyzer 7/10 | |
| Anti-Western / Oikophobia | 60 | Wokealyzer 6/10 | |
| LGBT Themes | 40 | Wokealyzer 4/10 | |
| Identity Politics | 20 | Wokealyzer 2/10 |
Bottom line
22/100, very little woke. Main drivers: Feminism (80), Anti-Theism (70). Averaged from 6 scorers, who differ by 60 points.
More from this series The Black Phone
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | 11 | Absolute Cinema | |
| Is it Woke (isitwoke.io) AI verdict and score | 10 | Absolute Cinema | |
| Wokeometer AI score, 0 to 10 | 0 | Absolute Cinema | |
| Wokealyzer AI score with a 5-part rubric | 60 | Very Woke | |
| Woke Movie Score AI score plus ten markers | not scored | ||
| Wokeness Ratings wokeness, feminism, chick flick | 10 | Absolute Cinema | |
| Virtue Vigil woke score out of 50 | 4 | Absolute Cinema | |
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon