Arrival (2016) woke score

26
Very Little Woke
weighted average of 7 scorers, 36 point spread
Get this on every title in Stremio
The story
Linguist Louise Banks leads a team of investigators when gigantic spaceships touch down around the world. As nations teeter on the verge of global war, Banks and her crew must find a way to communicate with the extraterrestrial vi...
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| Anti-Western / Oikophobia | 70 | Wokealyzer 7/10 | |
| Feminism | 60 | Wokealyzer 6/10 | |
| Anti-Theism | 60 | Wokealyzer 6/10 | |
| Identity Politics | 30 | Wokealyzer 3/10 | |
| LGBT Themes | 10 | Wokealyzer 1/10 |
Bottom line
26/100, very little woke. Main drivers: Anti-Western / Oikophobia (70), Feminism (60). Averaged from 7 scorers, who differ by 36 points.
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | 16 | Absolute Cinema | |
| Is it Woke (isitwoke.io) AI verdict and score | 15 | Absolute Cinema | |
| Wokeometer AI score, 0 to 10 | 10 | Absolute Cinema | |
| Wokealyzer AI score with a 5-part rubric | 46 | Slightly Woke | |
| Woke Movie Score AI score plus ten markers | 28 | Very Little Woke | |
| Wokeness Ratings wokeness, feminism, chick flick | 20 | Very Little Woke | |
| Virtue Vigil woke score out of 50 | 25 | Very Little Woke | |
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon