Eden (2025) woke score

27
Very Little Woke
weighted average of 5 scorers, 40 point spread
Get this on every title in Stremio
The story
Based on a factual account of a group of outsiders who settle on a remote island only to discover their greatest threat isn't the brutal climate or deadly wildlife, but each other.
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| Feminism | 70 | Wokealyzer 7/10 | |
| Anti-Western / Oikophobia | 60 | Wokealyzer 6/10 | |
| Anti-Theism | 60 | Wokealyzer 6/10 | |
| LGBT Themes | 30 | Wokealyzer 3/10 | |
| Identity Politics | 20 | Wokealyzer 2/10 |
Bottom line
27/100, very little woke. Main drivers: Feminism (70), Anti-Western / Oikophobia (60). Averaged from 5 scorers, who differ by 40 points.
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | 13 | Absolute Cinema | |
| Is it Woke (isitwoke.io) AI verdict and score | 18 | Absolute Cinema | |
| Wokeometer AI score, 0 to 10 | 20 | Very Little Woke | |
| Wokealyzer AI score with a 5-part rubric | 50 | Slightly Woke | |
| Woke Movie Score AI score plus ten markers | not scored | ||
| Wokeness Ratings wokeness, feminism, chick flick | 10 | Absolute Cinema | |
| Virtue Vigil woke score out of 50 | not scored | ||
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon