Saltburn (2023) woke score

48
Slightly Woke
weighted average of 6 scorers, 61 point spread
Get this on every title in Stremio
The story
A student at Oxford University finds himself drawn into the world of a charming and aristocratic classmate, who invites him to his eccentric family's sprawling estate for a summer never to be forgotten.
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| Anti-Western / Oikophobia | 90 | Wokealyzer 9/10 | |
| LGBT Themes | 90 | Wokealyzer 9/10 | |
| Anti-Theism | 80 | Wokealyzer 8/10 | |
| Feminism | 50 | Wokealyzer 5/10 | |
| Identity Politics | 40 | Wokealyzer 4/10 |
Bottom line
48/100, slightly woke. Main drivers: Anti-Western / Oikophobia (90), LGBT Themes (90). Averaged from 6 scorers, who differ by 61 points.
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | 58 | Slightly Woke | |
| Is it Woke (isitwoke.io) AI verdict and score | 29 | Very Little Woke | |
| Wokeometer AI score, 0 to 10 | 30 | Very Little Woke | |
| Wokealyzer AI score with a 5-part rubric | 70 | Very Woke | |
| Woke Movie Score AI score plus ten markers | not scored | ||
| Wokeness Ratings wokeness, feminism, chick flick | 10 | Absolute Cinema | |
| Virtue Vigil woke score out of 50 | 71 | Very Woke | |
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon