Bohemian Rhapsody (2018) woke score

32
Very Little Woke
weighted average of 6 scorers, 37 point spread
Get this on every title in Stremio
The story
With his impeccable vocal abilities, Freddie Mercury and his rock band, Queen, achieve superstardom. However, amidst his skyrocketing success, he grapples with his ego, sexuality and a fatal illness.
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| LGBT Themes | 80 | Wokealyzer 8/10 | |
| Anti-Theism | 70 | Wokealyzer 7/10 | |
| Anti-Western / Oikophobia | 50 | Wokealyzer 5/10 | |
| Identity Politics | 20 | Wokealyzer 2/10 | |
| Feminism | 20 | Wokealyzer 2/10 |
Bottom line
32/100, very little woke. Main drivers: LGBT Themes (80), Anti-Theism (70). Averaged from 6 scorers, who differ by 37 points.
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | 29 | Very Little Woke | |
| Is it Woke (isitwoke.io) AI verdict and score | 22 | Very Little Woke | |
| Wokeometer AI score, 0 to 10 | 30 | Very Little Woke | |
| Wokealyzer AI score with a 5-part rubric | 50 | Slightly Woke | |
| Woke Movie Score AI score plus ten markers | 28 | Very Little Woke | |
| Wokeness Ratings wokeness, feminism, chick flick | not scored | ||
| Virtue Vigil woke score out of 50 | 13 | Absolute Cinema | |
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon