Don't Look Up (2021) woke score

71
Very Woke
weighted average of 5 scorers, 40 point spread
Get this on every title in Stremio
The story
Two low-level astronomers must go on a giant media tour to warn humankind of an approaching comet that will destroy planet Earth.
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| Anti-Western / Oikophobia | 80 | Wokealyzer 8/10 | |
| Anti-Theism | 70 | Wokealyzer 7/10 | |
| Feminism | 60 | Wokealyzer 6/10 | |
| Identity Politics | 40 | Wokealyzer 4/10 | |
| LGBT Themes | 20 | Wokealyzer 2/10 |
Bottom line
71/100, very woke. Main drivers: Anti-Western / Oikophobia (80), Anti-Theism (70). Averaged from 5 scorers, who differ by 40 points.
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | 61 | Very Woke | |
| Is it Woke (isitwoke.io) AI verdict and score | 100 | Certified Woke | |
| Wokeometer AI score, 0 to 10 | 60 | Very Woke | |
| Wokealyzer AI score with a 5-part rubric | 60 | Very Woke | |
| Woke Movie Score AI score plus ten markers | 82 | Certified Woke | |
| Wokeness Ratings wokeness, feminism, chick flick | not scored | ||
| Virtue Vigil woke score out of 50 | not scored | ||
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon