Brokeback Mountain woke score
73
Very Woke
weighted average of 3 scorers, 29 point spread
Get this on every title in Stremio
The story
Two shepherds fall for each other, but their relationship becomes complicated when they both get married to their respective girlfriends.
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| LGBT Themes | 100 | Wokealyzer 10/10 | |
| Anti-Western / Oikophobia | 90 | Wokealyzer 9/10 | |
| Anti-Theism | 70 | Wokealyzer 7/10 | |
| Feminism | 60 | Wokealyzer 6/10 | |
| Identity Politics | 20 | Wokealyzer 2/10 |
Bottom line
73/100, very woke. Main drivers: LGBT Themes (100), Anti-Western / Oikophobia (90). Averaged from 3 scorers, who differ by 29 points.
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | not scored | ||
| Is it Woke (isitwoke.io) AI verdict and score | 61 | Very Woke | |
| Wokeometer AI score, 0 to 10 | 90 | Certified Woke | |
| Wokealyzer AI score with a 5-part rubric | 70 | Very Woke | |
| Woke Movie Score AI score plus ten markers | not scored | ||
| Wokeness Ratings wokeness, feminism, chick flick | not scored | ||
| Virtue Vigil woke score out of 50 | not scored | ||
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon